
Environmental Lesson Plans
Air Quality Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Anti-Idling Campaigns | X | X | |||
Why is Coco Orange? | X | X | |||
Why is Coco Red? | X | X | |||
What’s Up There Besides Air? | X | ||||
Field Testing for Ozone | X | X | |||
Student Air Monitoring Project | X | X | |||
Whirling Swirling Air Pollution | X |
More lessons from NJ Air Flag Program
Climate Change Lessons
Also see the Climate Change Education page for lessons correlated to the NJ Climate Change Standards
Nature Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Let’s Learn About Seeds | X | X | |||
Smokey Bear | X | X | X | ||
Tree Detective | X | X | |||
Pinelands | X | X | |||
Appreciating the Power of Plants | X | ||||
Discover the Forest | X | X | |||
How Dirt Works | X | X | |||
Where’s the Beach? | X | ||||
Garden Lesson: Soil | X | ||||
Seeing the Wood for the Trees | X | ||||
Fighting Fire with Fire | X |
Recycling Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Watershed Model | X | X | X | X | X |
Litter Scavenger Hunt | X | ||||
The Plastic Connection | X | ||||
Start Recycling Today | X | X | |||
Fast Food Packaging | X | X | |||
Hazards of Household Waste | X | X | |||
Throw It Away – Then What? | X | X | |||
Wrap It Up! | X | ||||
Where Can Trash Go? | X | ||||
History of Waste | X | ||||
Waste Audit Upgrade | X | X | |||
Wrap It Upward! | X | X | |||
How Did It Get There? | X | ||||
What’s My Responsibility? | X |
Renewable Energy Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Make your own windmill | X | X | |||
Solar oven smores | X | ||||
Cooking with the Sun | X | X | |||
Renewable Energy Activities: Choices for Tomorrow | X | ||||
Exploring alternative energy sources | X |
Water Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Water Environment Federation | X (3 lessons) |
X (3 lessons) |
X (4 lessons) |
X (3 lessons) |
X (14 lessons) |
Every Drop Counts | X | X | X | X | |
Nonpoint source pollution and shellfish | X (20 lessons) |
X (23 lessons) |
X (17 lessons) |
||
Watersense | X (2 lessons) |
||||
Wonderful Wetlands | X | ||||
Garden Lesson: Water | X | ||||
Dreadful Drought | X | X | |||
Water Water Everywhere | X | X | |||
Nonpoint Source Pollution | X | ||||
Finding Your Flow | X |
Wildlife Lessons
Lesson name | PreK-K | 1-2 | 3-5 | 6-8 | 9-12 |
---|---|---|---|---|---|
Classify animals | X | X | X | ||
Butterfly Lifecycle | X | X | X | ||
Endangered species | X | X | X | X | |
Raptors | X | X | X | X | X |
Peregrine | X | X | |||
Box turtle interview | X | X | |||
Who can live here? | X | ||||
Massive migrations | X | ||||
Insects and science fiction, fantasy, and fact | X |