Enhanced Public Notification Archive
For more recent Enhanced Public Notification listings, see Enhanced Public Notification.
Facility Name | Location
Darling Ingredients Inc
825 Wilson Ave
Newark, NJ 07105
Program Interest # | 05574 |
Activity # | PCP 24-0001 |
Permit Type | Preconstruction Permit - Modification |
Received On | 11/04/2024 |
Contact | Mayra Reyes |
Facility Name | Location
Ergon Asphalt Partners LP
3rd St & Water St
& King St & Jersey Ave
Gloucester City, NJ 08030
Program Interest # | 50519 |
Activity # | PCP 24-0002 |
Permit Type | Preconstruction Permit - Compliance Plan Change |
Received On | 9/12/2024 |
Contact | Nibras Mir |
Facility Name | Location
Ergon Asphalt Partners LP
3rd St & Water St
& King St & Jersey Ave
Gloucester City, NJ 08030
Program Interest # | 50519 |
Activity # | PCP 24-0001 |
Permit Type | Preconstruction Permit - Modification |
Received On | 9/11/2024 |
Contact | Nibras Mir |
Facility Name | Location
Energy Transfer Marketing & Terminals LP
436 Doremus Ave
Newark, NJ 07102
Program Interest # | 07733 |
Activity # | BOP 24-0001 |
Permit Type | Title V Minor Modification |
Received On | 4/2/2024 |
Contact | Timothy Pagodin |
Facility Name | Location
Passaic Valley Sewerage Commission
600 Wilson Avenue
Newark, NJ 07105
Program Interest # | 07349 |
Activity # | PCP 23-0004 |
Permit Type | Title V Minor Modification |
Received On | 12/8/2023 |
Contact | Vladimir Korolev |
Facility Name | Location
Ergon Asphalt Partners LP
King St & Jersey Ave
Gloucester City, NJ 08030
Program Interest # | 50519 |
Activity # | PCP 23-0001 |
Permit Type | Construction of New Source |
Received On | 9/13/2023 |
Contact | Mayra Reyes |
Program Interest # | 06242 |
Activity # | PCP 22-0001 |
Permit Type | Permit Revision |
Received On | 07/31/2023 |
Contact | Fred Ballay |
Facility Name | Location
Newark Liberty International Airport
Newark Liberty International Airport
1 Conrad Rd
Newark, NJ 07114
Program Interest # | 05392 |
Activity # | PCP-230003 |
Permit Type | Construction of New Source |
Received On | 7/5/23 |
Contact | Sunila Agrawal |
Program Interest # | 05459 |
Activity # | PCP-230002 |
Permit Type | Preconstruction Permit Construction of New Source |
Received On | 04/24/2023 |
Contact | Nibras Mir |
Facility Name | Location
Newark Liberty International Airport
Newark Liberty International Airport, 1 Conrad Rd
Newark, NJ 07114
Program Interest # | 05392 |
Activity # | PCP-230001 |
Permit Type | Modification |
Received On | 3/27/23 |
Contact | Sunila Agrawal |
Facility Name | Location
Cooper University Hospital
1 Cooper Plz
Camden, NJ 08103
Program Interest # | 50078 |
Activity # | PCP 22-0001 |
Permit Type | Construction of New Source |
Received On | 2/2/23 (Revised Application) |
Contact | Sunila Agrawal |
Program Interest # | 09255 |
Activity # | PCP 23-0002 |
Permit Type | Construction of New Source |
Received On | 1/25/23 |
Contact | Sunila Agrawal |
Facility Name | Location
Darling Ingredients Inc
825 Wilson Ave
Newark, NJ 07105
Program Interest # | 05574 |
Activity # | PCP 22-0004 |
Permit Type | Compliance Plan Change |
Received On | 12/19/22 |
Contact | Fred Ballay |
Program Interest # | 06087 |
Activity # | PCP 22-0003 |
Permit Type | Permit Revision |
Received On | 8/14/22 |
Contact | Nibras Mir |
Facility Name | Location
Harrison Avenue Landfill
E State St & Harrison Ave
Camden, NJ 08105
Program Interest # | 52080 |
Activity # | PCP 22-0001 |
Permit Type | Compliance Plan Change |
Received On | 8/8/22 |
Contact | Nibras Mir |
Program Interest # | 08088 |
Activity # | PCP 22-0002 |
Permit Type | Permit Revision |
Received On | 6/7/22 |
Contact | Nibras Mir |
Facility Name | Location
Darling Ingredients Inc
825 Wilson Ave
Newark NJ 07105
Program Interest # | 05574 |
Activity # | PCP 22-0001 |
Permit Type | Permit Revision |
Received On | 3/31/22 |
Contact | Fred Ballay |
Program Interest # | 52377 |
Activity # | PCP 21-0002 |
Permit Type | Preconstruction Permit - Permit Revision |
Received On | 11/22/21 |
Contact | Vladimir Korolev |
Program Interest # | 05467 |
Activity # | PCP 21-0004 |
Permit Type | Preconstruction Permit Revision |
Received On | 8/9/21 |
Contact | Michael Adhanom |
Program Interest # | 08593 |
Activity # | PCP 21-0001 |
Permit Type | Preconstruction Permit - Permit Revision |
Received On | 5/6/21 |
Contact | Michael Adhanom |
Facility Name | Location
Market Halsey Urban Renewal
165 Halsey St
Newark, NJ, 07102
Program Interest # | 08497 |
Activity # | PCP 21-0001 |
Permit Type | Construction of a New Source |
Received On | 4/13/21 |
Contact | Sunila Agrawal |
Program Interest # | 50163 |
Activity # | PCP 21-0001 |
Permit Type | Preconstruction Permit - Permit Revision |
Received On | 1/19/21 |
Contact | Vladimir Korolev |
Program Interest # | 05067 |
Activity # | PCP 21-0001 |
Permit Type | Preconstruction Permit - Permit Revision |
Received On | 1/11/21 |
Contact | Sunila Agrawal |
Facility Name | Location
Newark Beth Israel Medical Center
201 Lyons Ave
Newark, NJ 07112
Program Interest # | 05393 |
Activity # | PCP 20-0002 |
Permit Type | Preconstruction Permit - Permit Revision |
Received On | 11/2/20 |
Contact | Sunila Agrawal |
Facility Name | Location
Aries Newark Sludge Processing Plant
400 Doremus Ave
Newark, NJ 07105
Program Interest # | 09444 |
Activity # | PCP 20-0001 |
Permit Type | Preconstruction Permit - Construction of New Source |
Received On | 8/24/20 |
Contact | Sunila Agrawal |
Facility Name | Location
Evergreen Cemetery & Crematory
301 Dayton Street
Newark, NJ 07114
Program Interest # | 41955 |
Activity # | PCP 19-0001 |
Permit Type | Preconstruction Permit Modification |
Received On | 9/19/19 |
Contact | Michael Adhanom |