Digest Year | Article Title | Article Author |
2002 | Atlantic Croaker: A Profile | John McClain |
2002 | Tautog Fishing Has Been Great, So Why More Restrictions? | Peter Himchak |
2002 | Stripers – Just How Old is That Fish? | Tom Baum |
2002 | Aquaculture Development Zones Proposed for Coastal Waters | Jim Joseph |
2002 | Sedge Island Marine Conservation Zone | Sue Canale |
2002 | Marine Recreational Fisheries Statistics Survey | John McClain |
2002 | Decision Makers: Fisheries Management Councils and Commissions – Who Are These People, Anyway? | Paul Scarlett |
2003 | Study Reveals Reefs Enhance New Jersey’s Marine Environment | Bill Figley |
2003 | Atlantic Menhaden: A Profile | ASMFC |
2003 | Anglers Unite with Biologists to Change Weakfish Management Plan | Russell Allen |
2003 | Fishery-related Conflicts: Some Solutions | Marine Fisheries Staff |
2003 | New Jersey Coastal Management Program | Marine Fisheries Staff |
2005 | Exercise Caution When Fishing Near Shellfish Leases In Coastal Bays | Gustavo Calvo |
2005 | Understanding Fisheries Stock Assessment | Brandon Muffley/Jeff Brust |
2005 | Delaware River Sturgeon | Jennifer Pyle |
2005 | Counting the Fish in the Ocean | Don Byrne |
2005 | DEP’s New Initiative Will Enhance Artificial Reef Sites for Anglers, Divers | Marine Fisheries Staff |
2006 | Eel Young of Year Survey | Heather Corbett |
2006 | New Jersey’s Reef Network Expands | Hugh Carberry |
2006 | New Jersey Crabber’s Form Part of Research Team | Brandon Muffley |
2006 | Species Profile: American Eel | Jeff Brust |
2006 | New Jersey Marine Conservation Officers Using Progressive Techniques to Protect Wildlife | Captain Joe Meyer |
2006 | Striped Bass Survey Well Worth the Cost | Tom Baum |
2007 | Delaware Bay Dangerfields | Tom Pagliaroli |
2007 | A Cast of Thousands | Lynette Lurig |
2007 | Species Profile: Black Drum | Jason Hearon |
2007 | How to Catch a Whopper | Greg Kucharewski |
2007 | Listening to Our Readers – Results from the 2006 Marine Digest Reader’s Survey | Linda Barry |
2008 | New Jersey’s Reefs: An Underwater Metropolis | Hugh Carberry |
2008 | Mitten Crab Update | Brandon Muffley |
2008 | Where Has My Fish Traveled? | Heather Corbett |
2008 | Species Profile: Tautog | Peter Himchak/Jeff Brust |
2008 | Listening to Our Readers – Results from the 2007 Marine Digest Reader’s Survey | Linda Barry |
2009 | Coastal Sharks of New Jersey | Russell Babb |
2009 | Attention Saltwater Anglers! | Jeff Brust |
2009 | Jersey Sharking | Jason Hearon |
2009 | Importance of Forage Fish in the Delaware River | Jennifer Pyle |
2009 | Throw Back That Short Fish – Unharmed! | Dominick Fresco |
2010 | What Happened to Weakfish? | Russell Allen |
2010 | Angler Survey Needs YOU! | Jeff Brust |
2010 | Species Profile: Weakfish | Russell Allen |
2010 | Longest Vessel to Become Reef | Hugh Carberry |
2010 | What Do Fish Tell Us? | Peter Clarke |
2010 | Identifying the Chinese Mitten Crab | Linda Barry |
2011 | Partnerships Work in Fish Sampling Efforts | Heather Corbett/Michael Celestino |
2011 | Can You Dig This? Shellfishing in New Jersey | Jeffrey Normant |
2011 | Last Call for River Herring | Peter Himchak |
2011 | Honoring the Life of Don Byrne | Bill Figley |
2011 | Making Your Catch Count… | Marine Fisheries Staff |
2012 | Trawling the Delaware Bay | Jennifer Pyle |
2012 | Radford Reef | Hugh Carberry |
2012 | Feisty White Perch | Maryellen Gordon |
2013 | Atlantic Sturgeon – Endangered Species | Russ Allen |
2013 | Shellfish Enhancement in Barnegat Bay | Gustavo Calvo |
2013 | The Black Sea Bass Recreational Fishery: A Management Dilemma | Peter Himchak |
2014 | NJ Fisheries Surveys: Signals from our Research | Michael Celestino/Jennifer Pyle/Linda Barry/Greg Hinks |
2014 | Down We Go – Effective Deep Water Catch and Release | Maryellen Gordon/Paul Perra (NOAA)/Earl Meredith (NOAA) |
2014 | Plugging for Stripers | Jeffrey Normant |
2015 | Summer Flounder A Profile | Maryellen Gordon/Maggie Sager/Bryan Carter/Jonathan Klotz/Erin Mulvenna |
2015 | A Clear Revival for New Jersey’s Artificial Reef Program | Hugh Carberry |
2015 | Whoosh! A Spearfishing Primer | Craig Tomlin |
2016 | Could You Be Intercepted While Fishing? | Maryellen Gordon/Amber Johnson |
2016 | Bluefishing From Shore | Bryan Carter |
2016 | The Fishing Experience: It’s Not Just About The Fish | Heather Corbett |
2017 | It’s a Short! Safely Releasing Summer Flounder Unharmed | Matt Heyl |
2017 | Marine Recreational Fisheries Data Collection: Perspectives & Prospects | Marine Fisheries Staff |
2017 | Estuarine Resources Inventory: Hard Clams in Barnegat and Little Egg Harbor Bays | Kira Dacanay |
2018 | River Herring Status: Research Holds the Key | Matt Heyl/Courtney Laws |
2018 | Eastern Oysters of the Delaware Bay | Russ Babb |
2018 | Shore to Please: Marine Fisheries Outreach and Education Efforts | Jennifer Pyle/Karen Byrne |
2019 | Black Sea Bass Management: What’s Best for the Fish and the Fishermen? | Peter Clarke |
2019 | Blueline Tilefish: A Profile | Tom SanFilippo |
2019 | Trawl-tech: Chasing the Future of Fisheries Research | Greg Hinks |
2020 | The Artificial Reefs of New Jersey | Peter Clarke |
2020 | Horseshoe Crab: A Profile | Samantha MacQuesten |
2020 | Offshore Wind | Colleen Brust/Anna Belardo |
2021 | Ocean Oddities | Brian Neilan |
2021 | COVID-19 Effects on Marine Resource Surveys | Linda Barry |
2021 | Shell Recycling Program: Atlantic City | Scott Stueber |
2022 | The BIG Five – New Jersey’s Most Popular Recreational Species | Jennifer Pyle/Brendan Harrison/Linda Barry/Michael
Celestino/Peter Clarke |
2022 | An Agency’s Commitment to Recreational Fisheries | Maryellen Gordon/Amber Johnson/Jonathan Klotz |
2023 | Fishery Management 101 | Peter Clarke/Linda Barry/Michael Celestino/Brian Neilan/Jamie Darrow/Maryellen Gordon/Shana Fehring |