Geodatabase Documentation
Date: Tuesday, February 07, 2017
Time: 12:01:26 PM
Summary Information and Links
0 Feature Datasets and 7 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
4 Tables (Object Classes)
No Relationship Classes
168 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
swGIType_GPS - Table
swMTDType_GPS - Table
swPretreatment_GPS - Table
swSWMBasinType_GPS - Table
Basin - Feature Class
Culvert - Feature Class
GreenInfra - Feature Class
Inlet - Feature Class
MTD - Feature Class
Outfall - Feature Class
Subsurface - Feature Class
Relationship Classes
Domains
Basin_CollectionMethod
Basin_ContributingDA
Basin_County
Basin_Easting
Basin_FencingPresent
Basin_Filt_Pos
Basin_GNSS_Height
Basin_GPS_Second
Basin_GPS_Week
Basin_Horz_Prec
Basin_Max_HDOP
Basin_Max_PDOP
Basin_Northing
Basin_OwnerType
Basin_Point_ID
Basin_Pretreatment
Basin_Std_Dev
Basin_swBasin_GPS_ID
Basin_SWMBasinType
Basin_TrashRack
Basin_Unfilt_Pos
Basin_Vert_Prec
Culvert_CollectionMethod
Culvert_County
Culvert_CulvertLength_feet
Culvert_CulvertMaterial
Culvert_CulvertShape
Culvert_CulvertType
Culvert_CulvertWidth_inches
Culvert_Easting
Culvert_Filt_Pos
Culvert_GNSS_Height
Culvert_GPS_Second
Culvert_GPS_Week
Culvert_Horz_Prec
Culvert_Max_HDOP
Culvert_Max_PDOP
Culvert_Northing
Culvert_OwnerType
Culvert_Point_ID
Culvert_Std_Dev
Culvert_swCulvert_GPS_ID
Culvert_Unfilt_Pos
Culvert_Vert_Prec
GreenInfra_CollectionMethod
GreenInfra_ContributingDA
GreenInfra_County
GreenInfra_Easting
GreenInfra_Filt_Pos
GreenInfra_GIType
GreenInfra_GNSS_Height
GreenInfra_GPS_Second
GreenInfra_GPS_Week
GreenInfra_Horz_Prec
GreenInfra_Max_HDOP
GreenInfra_Max_PDOP
GreenInfra_Northing
GreenInfra_OwnerType
GreenInfra_Point_ID
GreenInfra_Pretreatment
GreenInfra_Std_Dev
GreenInfra_swGreenInfra_GPS_ID
GreenInfra_Unfilt_Pos
GreenInfra_Vert_Prec
Inlet_Bicycle_Safe_Grate
Inlet_CollectionMethod
Inlet_ContributingDA
Inlet_County
Inlet_Curb_Opening_Retro
Inlet_Easting
Inlet_Filt_Pos
Inlet_GNSS_Height
Inlet_GPS_Second
Inlet_GPS_Week
Inlet_Horz_Prec
Inlet_Inlet_BMP_Present
Inlet_Inlet_BMP_Type
Inlet_Inlet_Labeled
Inlet_InletType
Inlet_Max_HDOP
Inlet_Max_PDOP
Inlet_Northing
Inlet_OwnerType
Inlet_Point_ID
Inlet_Std_Dev
Inlet_swInlet_GPS_ID
Inlet_Unfilt_Pos
Inlet_Vert_Prec
MTD_CollectionMethod
MTD_ContributingDA
MTD_County
MTD_Easting
MTD_EstimatedDA_acres
MTD_Filt_Pos
MTD_GNSS_Height
MTD_GPS_Second
MTD_GPS_Week
MTD_Horz_Prec
MTD_Max_HDOP
MTD_Max_PDOP
MTD_MTDType
MTD_Northing
MTD_OwnerType
MTD_Point_ID
MTD_Std_Dev
MTD_swMTD_GPS_ID
MTD_SystemType
MTD_Unfilt_Pos
MTD_Vert_Prec
Outfall_BMPStructure
Outfall_CollectionMethod
Outfall_ContributingDA
Outfall_County
Outfall_Easting
Outfall_Filt_Pos
Outfall_GNSS_Height
Outfall_GPS_Second
Outfall_GPS_Week
Outfall_HeadwallStructure
Outfall_Horz_Prec
Outfall_Max_HDOP
Outfall_Max_PDOP
Outfall_Northing
Outfall_OutfallType
Outfall_OwnerType
Outfall_PipeHeight_inches
Outfall_PipeMaterial
Outfall_PipeShape
Outfall_PipeWidth_inches
Outfall_Point_ID
Outfall_Std_Dev
Outfall_swOutfall_GPS_ID
Outfall_TypeAreaReceiving
Outfall_Unfilt_Pos
Outfall_Vert_Prec
PosnPnt_Easting
PosnPnt_Filt_Pos
PosnPnt_GNSS_Height
PosnPnt_GPS_Second
PosnPnt_GPS_Week
PosnPnt_Horz_Prec
PosnPnt_Max_HDOP
PosnPnt_Max_PDOP
PosnPnt_Northing
PosnPnt_Point_ID
PosnPnt_Std_Dev
PosnPnt_Unfilt_Pos
PosnPnt_Vert_Prec
Subsurface_CollectionMethod
Subsurface_ContributingDA
Subsurface_County
Subsurface_Easting
Subsurface_Filt_Pos
Subsurface_GNSS_Height
Subsurface_GPS_Second
Subsurface_GPS_Week
Subsurface_Horz_Prec
Subsurface_Max_HDOP
Subsurface_Max_PDOP
Subsurface_Northing
Subsurface_OwnerType
Subsurface_Point_ID
Subsurface_Pretreatment
Subsurface_SIDSType
Subsurface_Std_Dev
Subsurface_swSubsurface_GPS_ID
Subsurface_Unfilt_Pos
Subsurface_Vert_Prec
Basin - FeatureClass
Name | Basin |
ShapeType | Point |
FeatureType | Simple |
AliasName | Basin |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
SWMBasinType | String | 20 | SWMBasinType | SWMBasinType | | | true | | |
TrashRack | String | 3 | TrashRack | TrashRack | | | true | | |
Pretreatment | String | 15 | Pretreatment | Pretreatment | | | true | | |
FencingPresent | String | 3 | FencingPresent | FencingPresent | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swBasin_GPS_ID | SmallInteger | 2 | swBasin_GPS_ID | swBasin_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
Culvert - FeatureClass
Name | Culvert |
ShapeType | Point |
FeatureType | Simple |
AliasName | Culvert |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
CulvertType | String | 12 | CulvertType | CulvertType | | | true | | |
CulvertMaterial | String | 14 | CulvertMaterial | CulvertMaterial | | | true | | |
CulvertShape | String | 14 | CulvertShape | CulvertShape | | | true | | |
CulvertWidth_inches | Single | 4 | CulvertWidth_inches | CulvertWidth_inches | | | true | | |
CulvertLength_feet | SmallInteger | 2 | CulvertLength_feet | CulvertLength_feet | | | true | | |
Stream_River_Name | String | 100 | Stream/River Name | Stream_River_Name | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swCulvert_GPS_ID | SmallInteger | 2 | swCulvert_GPS_ID | swCulvert_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
GreenInfra - FeatureClass
Name | GreenInfra |
ShapeType | Point |
FeatureType | Simple |
AliasName | GreenInfra |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
GIType | String | 18 | GIType | GIType | | | true | | |
Pretreatment | String | 15 | Pretreatment | Pretreatment | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swGreenInfra_GPS_ID | SmallInteger | 2 | swGreenInfra_GPS_ID | swGreenInfra_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
Inlet - FeatureClass
Name | Inlet |
ShapeType | Point |
FeatureType | Simple |
AliasName | Inlet |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
InletType | String | 19 | InletType | InletType | | | true | | |
Curb_Opening_Retro | String | 14 | Curb Opening Retro | Curb_Opening_Retro | | | true | | |
Bicycle_Safe_Grate | String | 14 | Bicycle Safe Grate | Bicycle_Safe_Grate | | | true | | |
Inlet_Labeled | String | 3 | Inlet Labeled | Inlet_Labeled | | | true | | |
Inlet_BMP_Present | String | 3 | Inlet BMP Present | Inlet_BMP_Present | | | true | | |
Inlet_BMP_Type | String | 17 | Inlet BMP Type | Inlet_BMP_Type | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swInlet_GPS_ID | SmallInteger | 2 | swInlet_GPS_ID | swInlet_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
MTD - FeatureClass
Name | MTD |
ShapeType | Point |
FeatureType | Simple |
AliasName | MTD |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
MTDType | String | 20 | MTDType | MTDType | | | true | | |
SystemType | String | 7 | SystemType | SystemType | | | true | | |
EstimatedDA_acres | SmallInteger | 2 | EstimatedDA_acres | EstimatedDA_acres | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swMTD_GPS_ID | SmallInteger | 2 | swMTD_GPS_ID | swMTD_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
Outfall - FeatureClass
Name | Outfall |
ShapeType | Point |
FeatureType | Simple |
AliasName | Outfall |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
OutfallType | String | 20 | OutfallType | OutfallType | | | true | | |
PipeMaterial | String | 14 | PipeMaterial | PipeMaterial | | | true | | |
PipeShape | String | 14 | PipeShape | PipeShape | | | true | | |
PipeHeight_inches | Single | 4 | PipeHeight_inches | PipeHeight_inches | | | true | | |
PipeWidth_inches | Single | 4 | PipeWidth_inches | PipeWidth_inches | | | true | | |
HeadwallStructure | String | 18 | HeadwallStructure | HeadwallStructure | | | true | | |
BMPStructure | String | 13 | BMPStructure | BMPStructure | | | true | | |
TypeAreaReceiving | String | 16 | TypeAreaReceiving | TypeAreaReceiving | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swOutfall_GPS_ID | SmallInteger | 2 | swOutfall_GPS_ID | swOutfall_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
Subsurface - FeatureClass
Name | Subsurface |
ShapeType | Point |
FeatureType | Simple |
AliasName | Subsurface |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Local_ID | String | 30 | Local ID | Local_ID | | | true | | |
County | String | 10 | County | County | | | true | | |
Municipality | String | 30 | Municipality | Municipality | | | true | | |
RoadName | String | 100 | RoadName | RoadName | | | true | | |
OwnerType | String | 18 | OwnerType | OwnerType | | | true | | |
SIDSType | String | 18 | SIDSType | SIDSType | | | true | | |
Pretreatment | String | 15 | Pretreatment | Pretreatment | | | true | | |
ContributingDA | String | 18 | ContributingDA | ContributingDA | | | true | | |
CollectionMethod | String | 17 | CollectionMethod | CollectionMethod | | | true | | |
Comments | String | 100 | Comments | Comments | | | true | | |
Inspector | String | 30 | Inspector | Inspector | | | true | | |
Photo | String | 230 | Photo | Photo | | | true | | |
Date | Date | 8 | Date | Date | | | true | | |
Time | Date | 8 | Time | Time | | | true | | |
swSubsurface_GPS_ID | SmallInteger | 2 | swSubsurface_GPS_ID | swSubsurface_GPS_ID | | | true | | |
Max_PDOP | Single | 4 | Max PDOP | Max_PDOP | | | true | | |
Max_HDOP | Single | 4 | Max HDOP | Max_HDOP | | | true | | |
Corr_Type | String | 36 | Corr Type | Corr_Type | | | true | | |
Rcvr_Type | String | 36 | Rcvr Type | Rcvr_Type | | | true | | |
GPS_Date | Date | 8 | GPS Date | GPS_Date | | | true | | |
GPS_Time | Date | 8 | GPS Time | GPS_Time | | | true | | |
Update_Status | String | 36 | Update Status | Update_Status | | | true | | |
Feat_Name | String | 20 | Feat Name | Feat_Name | | | true | | |
Datafile | String | 20 | Datafile | Datafile | | | true | | |
Unfilt_Pos | SmallInteger | 2 | Unfilt Pos | Unfilt_Pos | | | true | | |
Filt_Pos | SmallInteger | 2 | Filt Pos | Filt_Pos | | | true | | |
Data_Dictionary_Name | String | 20 | Data Dictionary Name | Data_Dictionary_Name | | | true | | |
GPS_Week | SmallInteger | 2 | GPS Week | GPS_Week | | | true | | |
GPS_Second | Single | 4 | GPS Second | GPS_Second | | | true | | |
GNSS_Height | Single | 4 | GNSS Height | GNSS_Height | | | true | | |
Vert_Prec | Single | 4 | Vert Prec | Vert_Prec | | | true | | |
Horz_Prec | Single | 4 | Horz Prec | Horz_Prec | | | true | | |
Std_Dev | Single | 4 | Std Dev | Std_Dev | | | true | | |
Northing | Single | 4 | Northing | Northing | | | true | | |
Easting | Single | 4 | Easting | Easting | | | true | | |
Point_ID | SmallInteger | 2 | Point_ID | Point_ID | | | true | | |
swGIType_GPS - Table
Name | swGIType_GPS |
AliasName | swGIType_GPS |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
swGIType | String | 255 | swGIType | swGIType | | | true | | |
Green_Infrastructure_Type | String | 255 | Green_Infrastructure_Type | Green_Infrastructure_Type | | | true | | |
SortOrder | SmallInteger | 2 | SortOrder | SortOrder | | | true | | |
swGIType_GPS | String | 20 | swGIType_GPS | swGIType_GPS | | | true | | |
swMTDType_GPS - Table
Name | swMTDType_GPS |
AliasName | swMTDType_GPS |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
swMTDType | String | 255 | swMTDType | swMTDType | | | true | | |
Manufactured_Treatment_Device_Type | String | 255 | Manufactured_Treatment_Device_Type | Manufactured_Treatment_Device_Type | | | true | | |
SortOrder | SmallInteger | 2 | SortOrder | SortOrder | | | true | | |
swMTDType_GPS | String | 20 | swMTDType_GPS | swMTDType_GPS | | | true | | |
swPretreatment_GPS - Table
Name | swPretreatment_GPS |
AliasName | swPretreatment_GPS |
HasAttachments | false |
Description | swPretreatment_GPS |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
swPretreatment | String | 255 | swPretreatment | swPretreatment | | | true | | |
Pretreatment | String | 255 | Pretreatment | Pretreatment | | | true | | |
SortOrder | SmallInteger | 2 | SortOrder | SortOrder | | | true | | |
swPretreatment_GPS | String | 20 | swPretreatment_GPS | swPretreatment_GPS | | | true | | |
swSWMBasinType_GPS - Table
Name | swSWMBasinType_GPS |
AliasName | swSWMBasinType_GPS |
HasAttachments | false |
Description | swSWMBasinType_GPS |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
swSWMBasinType | String | 255 | swSWMBasinType | swSWMBasinType | | | true | | |
Stormwater_Management_Basin_Type | String | 255 | Stormwater_Management_Basin_Type | Stormwater_Management_Basin_Type | | | true | | |
SortOrder | SmallInteger | 2 | SortOrder | SortOrder | | | true | | |
swSWMBasinType_GPS | String | 20 | swSWMBasinType_GPS | swSWMBasinType_GPS | | | true | | |
Basin_CollectionMethod - Domain
DomainName | Basin_CollectionMethod |
Description | Created by PFO Export |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
|
Mapping Grade GPS | Mapping Grade GPS |
Survey Grade GPS | Survey Grade GPS |
Basin_ContributingDA - Domain
DomainName | Basin_ContributingDA |
Description | Created by PFO Export |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
|
Commercial | Commercial |
Industrial | Industrial |
Park or Open Space | Park or Open Space |
Residential | Residential |
Basin_County - Domain
DomainName | Basin_County |
