BDA Sites At A Glance
Rev. September 2015
Office Of Brownfield Reuse Brownfield Development Area Statistics
BDA | YEAR | SITES | ACRES | END USE |
---|---|---|---|---|
Monument/Magic Marker (Trenton) | 2003 | 5 | 14 | Residential, Commercial, Open Space |
Cramer Hill (Camden) | 2003 | 8 | 140 | Mixed-Use |
North Camden (Camden) | 2003 | 4 | 69 | To Be Determined |
Elizabethport (Elizabeth) | 2003 | 8 | 200 | Hotel, Commercial, Warehousing, Residential, Open Space |
Subtotal 2003 | 4 | 25 | 423 | |
Lister Avenue (Newark) | 2004 | 5 | 25 | Warehousing, Riverfront Walkway, Retail |
Route 73 South (Palmyra) | 2004 | 28 | 190 | Commercial/Retail Corridor, Greenway |
Ford Avenue (Milltown) | 2004 | 5 | 22 | Residential, Open Space |
Subtotal 2004 | 3 | 38 | 237 | |
Great Falls Historic District (Paterson) | 2005 | 8 | 10 | Residential, School, State Park, Retail, Commercial |
Assunpink Greenway (Trenton) | 2005 | 12 | 60 | Greenway |
Keyport Waterfront (Keyport) | 2005 | 12 | 99 | Residential, Commercial (tie in to existing marinas) |
Harrison Waterfront (Harrison) | 2005 | 20 | 95 | Commercial, Retail, Sports Stadium |
Subtotal 2005 | 4 | 52 | 264 | |
West Lake Avenue (Neptune Township)) | 2006 | 6 | 3.5 | Residential, Retail, Parks and Open Space |
Central Valley (Orange/West Orange) | 2006 | 15 | 10.5 | Residential, Commercial, New Park |
Salem Industrial Gateway (Salem City) More information [pdf] Map [pdf] |
2006 | 23 | 230 | Commercial, Industrial |
Subtotal 2006 | 3 | 44 | 244 | |
Bellmawr Landfills (Bellmawr) | 2007 | 2 | 70 | Commercial, Retail, Hotel, Conference Center |
Chrome Waterfront (Cartaret) More Information [pdf] |
2007 | 4 | 104 | Commercial,Retail, Ferry terminal, Marina, Recreation |
Southport (Gloucester City) | 2007 | 13 | 120 | Commercial, Retail, Market-rate Housing |
Grand Jersey (Jersey City) | 2007 | 8 | 20 | Commercial, Retail, Residential, Open Space |
North Outerbridge Crossing (Perth Amboy) | 2007 | 4 | 178 | Office, Warehouse, Waterfront Greenway, Recreation |
Subtotal 2007 | 5 | 31 | 492 | |
Springfield Avenue (Asbury Park) More Information [pdf] |
2008 | 11 | 2 | Commercial, Residential |
Towne Center at Haddon (Haddon) | 2008 | 6 | 1 | Commercial, Retail, Residential |
Sayreville Waterfront (Sayreville) | 2008 | 2 | 425 | Commercial, Retail, Residential, Amphitheater, Promenade |
Subtotal 2008 | 3 | 19 | 428 | |
Passaic Avenue Waterfront (Kearny) |
2009 |
6 | 29 | Commercial, Retail, Residential, Riverfront Walk & Entertainment |
Downtown District (Lodi) | 2009 | 10 | 15 | Retail, Open Space |
Central Business District (Plainfield) | 2009 | 13 | 5 | Retail, Residential, Greenway |
Central Business District (Rahway) | 2009 | 9 | 10 | Residential, Commerical, Performing Arts |
Landfill & Station Area (Somerville) | 2009 | 15 | 157 | Commercial, Retail, Residential |
Keasbey Redevelopment (Woodbridge) More Information [pdf] |
2009 | 5 | 240 | Industrial, Open Space |
Subtotal 2009 | 6 | 58 | 456 | |
TOTAL | 28 | 267 | 2544 |
Overview
- Brownfields – [Home]
- Brownfield Development Area (BDA) Designation
- Quarterly Brownfield Roundtables
- Success Stories
- HDSRF Grant eligibility at a glance
Office of Brownfield & Community Revitalization
401 East State Street
PO Box 420, Mail Code: 05K
Trenton, NJ 08625
P: 609-984-1790