In 2014 the NJ Record Fish Program was expanded with the addition of a Spearfishing category for saltwater. Seventeen (17) species commonly sought after by spear fishers are included in the category as found in the list below. This new category provides a unique opportunity for spearfishers to get recognition in the state’s Record Fish Program.
Many additional species (59 total!) are included in the original Record Saltwater Fish category.
Anglers are reminded that the objective of the Record Fish Program is to increase the awareness of fishing opportunities for species that are regularly sought after and routinely found in or off the coast of New Jersey.
For more information and the application form see the Record Fish Program page.
Species | Lbs. | Oz. | Year | Angler | Where Caught |
---|---|---|---|---|---|
Amberjack, Greater | Min. Wt. 60 pounds | – | – | VACANT | – |
Bass, Black Sea | Min. Wt. 5 pounds | – | – | VACANT | – |
Bluefish | 22 | 2 | 2017 | Igor Kotov | Shark River Reef, USS Algol |
Cobia | 74 | 5 | 2019 | Joe Cunnignham | Off Sea Isle City |
Cod | Min. Wt. 50 pounds | – | – | VACANT | – |
Dolphin | Min. Wt. 40 pounds | – | – | VACANT | – |
*Fluke | 15 | 5 | 2014 | Robert A. Davis | Off Barnegat Lighthouse |
Flounder, Winter | 3 | 7 | 2018 | Jim Oriscak | Shark River “back bay” |
Hake, Red (Ling) | Min. Wt. 9 pounds | – | – | VACANT | – |
Pollock | Min. Wt. 30 pounds | – | – | VACANT | – |
Porgy | Min. Wt. 4 pounds | – | – | VACANT | – |
Sheepshead | 13 | 3 | 2022 | Dan Street | Atlantic Ocean |
Spadefish | Min. Wt. 9 pounds | – | – | VACANT | – |
*Tautog | 23 | 14 | 2007 | Luke Dylan Hickey | Off Cape May |
Triggerfish, Gray | 5 | 7 | 2020 | Jeff Meyer | Atlantic City Wreck |
*Weakfish | 11.8 | – | 2009 | Tai Menz | Off Cape May |
* Fish recognized by the International Underwater Spearfishing Association as a world record.