

Streams and Rivers Page
Delaware River Access
New Jersey offers more than 400 publicly accessible lakes, ponds and reservoirs. These waters offer a great diversity of fishing opportunities, from abundant populations of panfish to trophy-sized game fish. There are also miles of public streams and rivers.
The list of waters below includes those where a good population of desirable species are present. A number of them also provide access for people with a disabling condition. Clicking the name of a waterbody will open a new window or tab showing the waterbody in the Great Fishing Close to Home in New Jersey webmap.
There are separate pages of access points on trout waters listed by county and alphabetically. Depth maps of many lakes are available on the Lake Survey Maps page.
The Boat Ramp Maintenance Permit is required at some WMA ramps and the Round Valley Angler Access. The requirement is satisfied by a fishing license displayed in a vehicle window.
License agents can help you find productive local fishing sites.
Another source of information is the Take Me Fishing Places to Fish and Boat Locator (RBFF Site)
Waters are grouped by county:
Atlantic Bergen Burlington Camden Cape May Cumberland Essex | Gloucester Hudson Hunterdon Mercer Middlesex Monmouth Morris | Ocean Passaic Salem Somerset Sussex Union Warren |
Print Version (pdf, 3.0mb)
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Atlantic | Bargaintown Pond | Bargaintown | M & P | 48 | E | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Birch Grove Park Ponds | Northfield | M | 12 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Egg Harbor City Lake | Egg Harbor | M | 34 | N | ● | ● | ● | ● | |||||||||||||||||
Egg Harbor Twp. Nature Reserve Pond | Egg Harbor Township | P | 40 | N | ● | ● | |||||||||||||||||||
Hammonton Lake | Hammonton | S, M & P | 73 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Heritage Park Pond | Absecon | M | 5 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
Lake Lenape | Mays Landing | C, M, & P | 323 | L | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Maple Lake | Estelle Manor | S | 35 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Mill Pond | Port Republic | M | 32 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Patriot Lake | Galloway | M | 2 | N | ● | ● | |||||||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Bergen | Coopers Park Pond | Bergenfield | M | 4 | N | ● | ● | ● | ● | ● | |||||||||||||||
Crystal Lake | Oakland | M | 3 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Dahnerts Lake (Dahnarts Lake) | Garfield | C | 3 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
Darlington Park Pond (Darlington Lake) | Mahwah | C | 18 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Franklin Lakes Nature Preserve Lake | Franklin Lakes | M | 65 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Indian Lake | Little Ferry | M | 6 | N | ● | ● | ● | ● | ● | SA | |||||||||||||||
Liberty Park Reflection Pond | Saddle River | M | 1.5 | N | ● | ● | ● | ● | |||||||||||||||||
MacMillan Reservoir | Mahwah | C | 12 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Mill Pond (Silver Lake) | Park Ridge | M | 9 | N | ● | ● | ● | SA | |||||||||||||||||
Oradell Reservoir 1 | Oradell | P | 675 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Otto C. Pehle Park Pond | Saddle Brook | C | 9 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Overpeck Lake | Teaneck | C | 157 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Potash Lake | Oakland | M | 23 | U | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Ramapo Lake | Oakland | S | 91 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Scarlet Oak Pond | Ramapo Valley Res. | C | 16 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Whites Pond | Waldwick | M | 7 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Wild Duck Pond | Ridgewood | C | 3 | N | ● | ● | ● | ● | |||||||||||||||||
Wooddale Park Pond | Woodcliff Lake | C | 4 | N | ● | ● | ● | ● | |||||||||||||||||
Zabriskies Pond (Hartung Lake) | Wyckoff | M | 2 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Bergen/ Hudson | Woodcliff Lake (James J. Braddock No. Hudson County Park Pond) | N. Bergen | C | 16 | N | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Burlington | Atsion Lake | Atsion | S | 88 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Batsto Lake | Batsto | S | 40 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Big Pine Lake | Browns Mills | M | 14 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Crystal Lake | Willingboro | M | 18 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Harrisville Lake | Martha | S | 50 | E | ● | ● | ● | ||||||||||||||||||
Lake Oswego | Jenkins Neck | S | 102 | E | ● | ● | ● | ● | |||||||||||||||||
Laurel Acres Pond | Mt. Laurel | M | 4 | N | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Little Pine Lake | Browns Mills | M | 9 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Medford Park Pond | Medford | M | 5 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
Mirror Lake | Browns Mills | M | 250 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Pemberton Lake | Pemberton | S | 45 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||
Smithville Lake | Ewansville | C | 22 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Strawbridge Lake | Moorestown | M | 14 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Swedes Lake | Delran | M | 27 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Sylvan Lake | Burlington | M & P | 12 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||
Vincentown Mill Pond | Vincentown | M | 11 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Woolmans Lake | Mt. Holly | M | 5 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Burlington/ Ocean | Whitesbog Pond | Whitesbog | S | 45 | E | ● | ● | ● | ● | ||||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Camden | Cooper River Park Lake | Collingswood | C | 150 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Haddon Lake | Audubon | C | 11 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||
Hopkins Pond | Haddonfield | C | 4 | N | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Kirkwood Lake | Lindenwold | M | 20 | E | ● | ● | ● | ● | ● | ||||||||||||||||
New Brooklyn Lake | Sicklerville | C | 7 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Newton Lake | Collingswood | C | 41 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Oak Pond | Blue Anchor | S | 12 | E | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
Rowands Pond | Clementon | S | 1 | E | ● | ● | ● | ● | SA | ||||||||||||||||
Wallworth Pond | Haddonfield | C | 4 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Cape May | Cape May Park Ponds | Cape May Court House | C | 6 | N | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Dennisville Lake (Johnson Pond) | Dennisville | M | 50 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
East Creek Pond | Eldora | S | 63 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Lake Nummy | Woodbine | S | 23 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Ponderlodge Pond | Villas | S | 8 | E | ● | ● | ● | ● | ● | SA | |||||||||||||||
Tuckahoe Lake | Middletown | S | 19 | E | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Cumberland | Bostwick Lake | Friesburg | M | 33 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Cedar Lake | Cedarville | M | 57 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Clarks Pond | Fairton | S | 37 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Cumberland Pond | Milmay | S | 25 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Davis Mill Pond | Greenwich | P | 34 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Giampietro Park Pond | Vineland | M | 12 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Lake Audrey | Millville | S | 120 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Mary Elmer Lake | Bridgeton | M | 21 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Menantico Sand Ponds | Millville | S | 62 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Shaws Mill Pond | Newport | S | 28 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Sheppards Mill Pond | Bridgeton | S | 51 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
South Vineland Park Pond | Vineland | M | 21 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Sunset Lake | Bridgeton | M | 87 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Union Lake | Millville | S | 898 | L | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Willow Grove Lake | Malaga | M & P | 124 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Essex | Branch Brook Park Lake | Newark | C | 23 | N | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Clarks Pond | Bloomfield | M | 5 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Diamond Mill Pond | Millburn | C | 3 | N | ● | ● | ● | ● | ● | SA | |||||||||||||||
Grover Cleveland Park Pond | Caldwell | C | 1 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Lake Vincent | West Orange | M | 3 | N | ● | ● | ● | ● | |||||||||||||||||
Orange Pond (Orange Park Pond) | Orange | C | 1.5 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Orange Reservoir | West Orange | C | 62 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Verona Park Lake | Verona | C | 13 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
Weequahic Park Lake | Newark | C | 75 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Gloucester | Alcyon Lake | Pitman | M | 18 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Franklinville Lake | Franklinville | M & P | 29 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Greenwich Lake | Gibbstown | M | 20 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Grenloch Lake | Grenloch | M & P | 12 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Iona Lake | Porchtown | M | 33 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Malaga Lake | Malaga | M & P | 98 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Mullica Hill Pond | Mullica Hill | P | 10 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Swedesboro Lake (Lake Narraticon) | Swedesboro | M | 23 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||
Wilson Lake | Fries Mill | C | 58 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Gloucester/ Salem | Harrisonville Lake | Harrisonville | S | 18 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Hudson | Duck Pond | Secaucus | M | 4 | N | ● | ● | ● | ● | ● | ● | ||||||||||||||
Lincoln Park Lake | Jersey City | C | 3 | N | ● | ● | ● | ● | ● | ||||||||||||||||
W. Hudson County Park Pond | Harrison | C | 4 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Hunterdon | Amwell Lake | E. Amwell | S | 11 | E | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
Clinton WMA Pond | Union Twp. | S | 5 | N | ● | ● | |||||||||||||||||||
Demott Pond (Lingerts Pond) | Clinton | M | 1 | N | ● | ● | |||||||||||||||||||
Echo Hill Pond | Clinton | C | 1 | N | ● | ● | |||||||||||||||||||
Mannys Pond | Union Twp. | C | 4 | N | ● | ● | ● | SA | |||||||||||||||||
Mountain Farm Pond | Teetertown | C | 5 | N | ● | ● | ● | SA | |||||||||||||||||
Round Valley Recreation Area Impoundment | Lebanon | S | 20 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Round Valley Reservoir | Lebanon | S | 2271 | L | ● | ● | ● | ● | ● | ● | ● | ● | YR | ● | |||||||||||
Spruce Run Reservoir | Union Twp. | S | 1290 | L | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Mercer | Belle Mountain Pond | Lambertville | C | 1.3 | N | ● | ● | ● | |||||||||||||||||
Colonial Lake | Trenton | M | 18 | E | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
Etra Lake | Etra | M | 10 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Gropps Lake | White Horse | M | 26 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Grovers Mill Pond | Princeton Junction | M | 31 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Log Basin Pond | Trenton | M | 2 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Mercer Lake | Edinburg | C | 270 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
North Commmunity Park Pond | Princeton | M | 2 | N | ● | ● | ● | ● | |||||||||||||||||
Peddie Lake | Hightstown | M & P | 18 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Rosedale Lake | Rosedale | C | 30 | E | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Wargo Pond (Watershed Institute Pond) | Pennington | P | 5 | E | ● | ● | ● | ● | |||||||||||||||||
Whitehead Mill Pond | Trenton | M & P | 12 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Mercer/ Middlesex | Carnegie Lake | Princeton | S & P | 244 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Middlesex | Bissets Pond | South River | M | 2 | N | ● | ● | ● | |||||||||||||||||
Brainerd Lake | Cranbury | M & P | 13 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Carteret Park Pond | Carteret | M | 2 | N | ● | ● | ● | ||||||||||||||||||
Davidsons Mill Pond | Deans | C | 30 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
DeVoe Lake | Spotswood | M | 34 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
E. Brunswick Park Lake (Dallenbach’s Pond) | East Brunswick | M | 25 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Farrington Lake | Milltown | C & P | 223 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Helmetta Lake | Helmetta | C & P | 35 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Kennedy Park Pond | Sayreville | M | 18 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Lake Creighton (Victor Crowell Pond) | Middlesex | M | 5 | N | ● | ● | ● | ||||||||||||||||||
Lake Manalapan | Jamesburg | C | 52 | E | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
Lake Papaianni | Edison | M | 5 | N | ● | ● | ● | SA | |||||||||||||||||
Plainsboro Pond | Plainsboro | M | 37 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Roosevelt Park Pond | Edison | M | 9 | N | ● | ● | ● | SA | |||||||||||||||||
Selovers Millpond (Milltown Pond) | Milltown | M & P | 10 | N | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Westons Mill Pond | Brunswick | C &P | 92 | E | ● | ● | ● | ● | ● | ● | |||||||||||||||
Middlesex/ Somerset | Spring Lake | S. Plainfield | M & P | 6 | N | ● | ● | ● | ● | ● | ● | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Monmouth | Assunpink Lake | Roosevelt | S | 227 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Conines Pond (Allentown Millpond) | Allentown | M & P | 25 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Deal Lake | Asbury Park | M & P | 150 | U | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Garvey’s Pond | Navesink | M | 2 | N | ● | ● | ● | SA | |||||||||||||||||
Hamilton Fire Co. Pond | Neptune | M | 2 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Holmdel Park Pond | Holmdel | C | 3 | N | ● | ● | ● | ● | SA | ||||||||||||||||
Hurleys Pond | Wall Twp | M & P | 7 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Lake Como | Spring Lake | M | 35 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Lake Takanassee | Long Branch | M | 14 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Lake Weamaconk (Englishtown Mill Pond) | Englishtown | M | 7 | E | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Lefferts Lake | Matawan | M & P | 68 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Macs Pond | Manasquan | M | 2 | N | ● | ● | ● | ● | ● | ● | SA | ||||||||||||||
Manasquan Reservoir | Howell Twp. | C | 720 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Marlu Lake (Thompson Park Lake) | Lincroft | C | 19 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Millhurst Pond | Millhurst | M & P | 21 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Mohawk Pond | Red Bank | M | 2 | N | ● | ● | SA | ||||||||||||||||||
Poricy Pond | Red Bank | M & P | 18 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Rising Sun Lake | Roosevelt | S | 40 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Shadow Lake | Red Bank | M & P | 84 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Shark River Park Pond | Glendola | M | 2 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Silver Lake | Belmar | M | 12 | N | ● | ● | ● | ● | |||||||||||||||||
Spring Lake | Spring Lake | M & P | 15 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||
Stone Tavern Lake | Roosevelt | S | 51 | E | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Topenemus Lake | Freehold | C | 22 | N | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||
Turkey Swamp Park Pond | Freehold | C | 22 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Morris | Atwater Pond (Black River WMA) | Chester | S | 2 | N | ● | ● | ● | |||||||||||||||||
Bee Meadow Park Pond 3 | Hanover Twp | M | 11 | N | ● | ||||||||||||||||||||
Budd Lake | Budd Lake | S | 376 | U | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Burnham Park Pond | Morristown | M | 4 | N | ● | ● | ● | ● | ● | ● | ● | SA | |||||||||||||
Chubb Park Pond | Chester | M & P | 2 | N | ● | ● | |||||||||||||||||||
Community Park Pond (Walrus Pond) | Morris Plains | M | 3 | N | ● | ● | ● | ||||||||||||||||||
George Lake | Washington Twp. | C | 6 | N | ● | ● | ● | ● | ● | ||||||||||||||||
Hedden Park Lake | Dover | C | 4 | N | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Kays Pond | Chester Twp. | C | 6 | N | ● | ● | ● | ● | ● | SA | |||||||||||||||
Lake Ames | Hibernia | M | 16 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Morris County Park Pond (Malhon Dickerson | Sparta | C | 0.6 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Mt. Hope Pond | Rockaway | P | 18 | N | ● | ● | ● | ● | ● | SA | |||||||||||||||
Saffin Pond (Weldon Brook Lake) | Milton | C | 13 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Silas Condict Park Lake | Kinnelon | C | 7 | N | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Speedwell Lake | Morristown | M | 20 | N | ● | ● | ● | ● | ● | ● | ● | ● | SA | ||||||||||||
Splitrock Reservoir | Kinnelon | S | 512 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Sunrise Lake | Brookside | C | 4 | N | ● | ● | ● | ● | |||||||||||||||||
Tilcon Lake | Allamuchy Mt. State Park | S | 88 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Morris/Sussex | Lake Hopatcong | Hopatcong | S | 2493 | U | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | SA | |||
Lake Musconetcong | Stanhope | S & P | 315 | U | ● | ● | ● | ● | ● | ● | ● | ● | TM | ● | ● | ● | SA | ||||||||
County | Waterbody | Nearest Town | Owner | Acres | Outboard Allowed | Car Top Launch | Boat Ramp | Swimming Area | Picnicking | Cabins/ Campsites | Striped Bass Hybrid | Largemouth Bass | Smallmouth Bass | Pickerel | Catfish | Channel Catfish | Yellow Perch | Musky/No. Pike | Carp | Crappie | Sunfish | Walleye | Trout | Lake Trout | Salmon |
Ocean | Bennetts Pond | Jackson | M | 22 | E | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Butterfly Bogs Pond | Van Hiseville | S | 18 | E | ● | ● | ● | ● | |||||||||||||||||
Colliers Mills Pond | Colliers Mills | S | 25 | E | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Deerhead Lake | Forked River | M & P | 40 | N | ● | ● | ● | ● | ● | ● | |||||||||||||||
Forge Pond | Brick | C&M | 45 | U | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Horicon Lake | Lakehurst | M | 57 | E | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Kennedy Pond | Colliers Mills | M | 14 | E | ● | ● | ● | ● | |||||||||||||||||
