2024 Harvest Information
Harvest data is posted each morning with the prior day’s harvest.
All data is preliminary and subject to revision.
Last updated December 17, 2024.
Total Harvest by Zone | |||||||||||||||
Bear Hunting Zone | Bears Harvested in Segment A | Segment A Total | Bears Harvested in Segment B | Segment B Total | Season Total | ||||||||||
10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | ||||
Zone 1 | 21 | 15 | 14 | 16 | 18 | 13 | 97 | 11 | 5 | 0 | 2 | 4 | 6 | 28 | 125 |
Zone 2 | 24 | 27 | 13 | 18 | 19 | 15 | 116 | 6 | 3 | 0 | 3 | 5 | 3 | 20 | 136 |
Zone 3 | 31 | 29 | 18 | 12 | 15 | 10 | 115 | 1 | 4 | 2 | 2 | 1 | 2 | 12 | 127 |
Zone 4 | 24 | 16 | 7 | 9 | 7 | 5 | 68 | 8 | 1 | 0 | 2 | 3 | 2 | 16 | 84 |
Zone 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 100 | 87 | 53 | 55 | 59 | 43 | 397 | 26 | 13 | 2 | 9 | 13 | 13 | 76 | 473 |
Harvested Bears Tagged This Year | 10 | 9 | 10 | 7 | 5 | 4 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 49 |
Cumulative Harvest Rate* | 5.0% | 9.5% | 14.6% | 18.1% | 20.6% | 22.6% | 22.6% | 23.6% | 24.1% | 24.6% | 24.6% | 24.6% | 24.6% | – | 24.6% |
*Based On 199 Tagged Bears Available for Harvest
Bear Hunting Zone information is available on the Hunting Explorer app at https://njdepwptest.net/njfw/bearzones/.
Total Harvest by County | |||||||||||||||
County | Bears Harvested in Segment A | Segment A Total | Bears Harvested in Segment B | Segment B Total | Season Total | ||||||||||
10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | ||||
Sussex | 39 | 39 | 23 | 27 | 41 | 23 | 192 | 13 | 10 | 2 | 6 | 7 | 8 | 46 | 238 |
Warren | 29 | 23 | 11 | 17 | 12 | 10 | 102 | 11 | 1 | 0 | 1 | 5 | 4 | 22 | 124 |
Passaic | 4 | 8 | 3 | 2 | 3 | 3 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 27 |
Morris | 25 | 14 | 14 | 9 | 3 | 5 | 70 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 73 |
Bergen | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hunterdon | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Somerset | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 87 | 53 | 55 | 59 | 43 | 397 | 26 | 13 | 2 | 9 | 13 | 13 | 76 | 473 |
Related Pages
Black Bear Historical Harvest Data
2016 Bear Hunter Survey Results
Non-Resident Hunting Information
Questions? Please contact us for more information.