Grant and Loan Program Eligibility
Discover grants and loans across a variety of topic areas. The tables provide an overview of which groups are eligible to apply for the various funding programs that the NJDEP administers. Click the hyperlinked grant and loan program names to access more information about each specific program.
Topics
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Electric School Bus Grant Program | X | X | |||
eMobility Rolling Grants | X | X | X | X | |
It Pays to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
Radon Awareness Program | X | X | X | X | |
WorkClean: Diesel Modernization Program | X | X | X | X | X |
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Electric School Bus Grant Program | X | X | |||
eMobility Rolling Grants | X | X | X | X | |
It Pays to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
WorkClean: Diesel Modernization Program | X | X | X | X | X |
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Blue Acres | X | ||||
Community-Based Art Grant Program | X | X | X | ||
Community Firewise Grants | X | X | |||
Community Wildfire Protection Plan Grants | X | ||||
Green Acres State Land Acquisition Program | X | X | X | X | |
It Pays to Plug In: NJ’s Electric Vehicle Charging Grant Program | X | X | X | X | |
Natural Climate Solutions Grants | X | X | X | X | X |
Shore Protection Program | X | ||||
Volunteer Fire Capacity Grants | X | X | |||
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Blue Acres | X | ||||
Electric School Bus Grant Program | X | X | |||
Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
eMobility Rolling Grants | X | X | X | X | |
Green Acres Local Assistance Grants & Loans | X | ||||
Green Acres Nonprofit Acquisition Grants | X | ||||
Green Acres State Land Acquisition Program | X | X | X | X | |
National Park Service’s Outdoor Recreation Legacy Partnership Program (ORLP) | X | X | X | X | |
NJ Forest Service Urban & Community Forestry Program (NJUCF) Leafing Out Grants-Education
|
X
(Preselected Municipalities ONLY) |
||||
NJ Forest Service Urban & Community Forestry Program (NJUCF) Leafing Out Grants-Management
|
X
(Preselected Municipalities ONLY) |
||||
Sustainable Jersey Trees for Schools | X | ||||
Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Child Care Facilities | X | ||||
Community Firewise Grants | X | X | |||
County Environmental Health Act Grants | X | ||||
Drinking Water State Revolving Fund Program | X | ||||
Electric School Bus Grant Program | X | X | |||
Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
Radon Awareness Program | X | X | X | X | |
Volunteer Fire Capacity Grants | X | X | |||
Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Child Care Facilities | X | ||||
Clean Vessel – Pump Out Facilities | X | X | |||
Hazardous Discharge Site Remediation Fund | X | X | X | ||
Municipal Recycling Tonnage Grants | X | ||||
National Park Service’s Outdoor Recreation Legacy Partnership Program (ORLP) | X | X | |||
NJ Water Bank Program (Formerly “Environmental Infrastructure Financing Program (Clean Water Financing)”) | X | X | |||
NJ Water Bank Technical Assistance Planning and Design Grant | X | X | X | X | |
Petroleum Underground Storage Tank Remediation, Upgrade and Closure Fund | X | X | X | X | X |
Recycling Enhancement Act Tax Fund | X
(Counties ONLY) |
||||
Solid Waste Recycling Enhancement Act (REA) Higher Education Research Grant Program | X | ||||
Technical Assistance Grants | X | ||||
Youth Inclusion Initiative | X | X |
Grant or Loan Program | Local Governments | Educational Facilities | Non-Profit and Community-Based Organizations | Businesses/ Private Sector | Other |
---|---|---|---|---|---|
Blue Acres | X | ||||
Clean Vessel – Pump Out Facilities | X | X | |||
Community-Based Art Grant Program | X | X | X | ||
Dam Restoration & Inland Water Projects Loan Program | X | X | |||
Drinking Water State Revolving Fund Program | X | ||||
Emerging Contaminants (EC) in Small or Disadvantaged Communities Grant (SDC) | X | X | |||
Municipal Stormwater Assistance Program | X | ||||
NJ Water Bank Program (Formerly “Environmental Infrastructure Financing Program (Clean Water Financing)”) | X | X | |||
NJ Water Bank Technical Assistance Planning and Design Grant | X | X | X | X | |
Water Quality Restoration Grants | X | X | X | X | |
Water Infrastructure Improvements for the Nation (WIIN) Grant: Small, Underserved, and Disadvantaged Communities Grant Program | X | ||||
Youth Inclusion Initiative | X | X |