Air, Energy and Materials Sustainability
Mailing Address
PO Box 420
Mail Code 401-02G
401 East State Street
2nd floor
Trenton, NJ 08625-0420
Phone
609-292-2795
Fax
609-777-1330
Assistant Commissioner | Paul Baldauf | |
Support Staff | Emelia Taubel | 609-940-5742 |
Executive Assistant | Nicole Pellegrini | 609-940-5741 |
HR/Fiscal/Administrative Assistant | Crystal Nazario | 609-940-5740 |
Fax Number: | 609-777-1330 |
Mailing Address
Mail Code 401-04B
401 East State Street
PO Box 420
Trenton, NJ 08625-0420
Website
Director | Richelle Wormley | 609-940-5887 |
Support Staff | Veronica Lacey | 609-940-5880 |
Executive Assistant | David Conroy | 609-940-5878 |
Fax Number | 609-292-9938 |
Mailing Address
7 Ridgedale Avenue
Northern Field Office
Cedar Knolls, NJ 07927
Manager | Jeffrey Meyer | 973-656-4444 |
Support Staff | Cindi Hampton | 973-656-4444 |
Jurisdiction: Counties of Bergen, Essex, Hudson, Hunterdon, Morris, Passaic, Somerset, Sussex, Union and Warren | ||
Fax Number: | 973-656-4080 |
Mailing Address
Mail Code 22-03A
401 East State Street
PO Box 420
Trenton, NJ 08625-0420
Manager | Chris Odgers | 609-940-5882 |
Support Staff | Tanya Tihanova | 609-940-5885 |
General Assistance | 609-292-3187 | |
Jurisdiction: Counties of Burlington, Mercer, Middlesex, Monmouth and Ocean | ||
Fax Number: | 609-292-6450 |
Mailing Address
2 Riverside Drive
Suite 201
Camden, NJ 08103
Manager | James Scarvalli | 856-614-3601 |
Support Staff | Michelle Williams | 856-614-3601 |
Jurisdiction: Counties of Atlantic, Camden, Cape May, Cumberland, Gloucester, and Salem | ||
Fax Number: | 856-614-3613 |
Mailing Address
PO Box 420
Mail Code 401-02
401 East State Street
2nd floor
Trenton, NJ 08625-0420
Website
Director | Francis Steitz | 609-940-5707 |
Support Staff | Linda Miller | 609-940-5690 |
Executive Assistant | George Berdomas | 609-940-5654 |
Fax Number | 609-633-8236 |
Mailing Address
PO Box 420
Mail Code 401-02
401 East State Street
2nd floor
Trenton, NJ 08625-0420
Website
Assistant Director | Kenneth Ratzman | 609-940-5700 |
Support Staff | Heidi Jones | 609-940-5675 |
Support Staff | Carrie Dooley | 609-940-5662 |
Fax Number | 609-292-1028 |
Website
Manager | Danny Wong | 609-940-5716 |
Support Staff | Maritza Torres | 609-940-7265 |
Fax Number | 609-292-1028 |
Website
Chief | Sharon Davis | 609-940-5660 |
Support Staff | VACANT | |
Fax Number | 609-633-8236 |
Mailing Address
401 E. State Street
Mail Code 22-03D
P.O. Box 420
Trenton, NJ 08625-0420
Website
Bureau Main Phone Number | 609-633-0610 | |
Manager | Paul Komosinsky | 609-940-5724 |
Administrative Assistant | Rhiannon Kook-Miller | 609-940-5446 |
Mailing Address
PO Box 420
Mail Code 25-01
25 Arctic Parkway
Trenton, NJ 08625-0420
Website
Assistant Director | Patrick Mulligan | 609-984-5636 |
Support Staff | Jeffrey Delvalle | 609-984-5636 |
Executive Assistant | Jennifer Daino | 609-984-5360 |
Fax Number | 609-633-2210 |
RADON HOTLINE |
1-800-648-0394
|
Chief | VACANT | 609-984-5400 |
Support Staff | VACANT |
Manager | Ann Pfaff | 609-984-7451 |
Support Staff | Phyllis Nelson | 609-984-7700 |
Chief | Arthur Robinson | 609-984-5634 |
Support Staff | Ashley Toro | 609-984-5634 |
Mailing Address
PO Box 420
Mail Code 401-02H
401 East State Street
2nd floor
Trenton, NJ 08625-0420
Director | Peg Hanna | 609-940-5766 |
Support Staff | Vacant | |
Executive Assistant | Denise Warner | 609-940-5799 |
Fax Number | 609-777-1330 |
Assistant Director | Helaine Barr | 609-940-5747 |
Support Staff | VACANT |
Chief | VACANT | |
Support Staff | VACANT |
Manager | Ky Asral | 609-940-5744 |
Advisor | VACANT | 609-292-0303 |
Support Staff | VACANT |
Mailing Address
PO Box 420
Mail Code 401-02E
401 East State Street
2nd floor
Trenton, NJ 08625-0420
Website
Assistant Director | Melissa Evanego | 609-940-5761 |
Support Staff | Monica Miranda | 609-940-5777 |
Executive Assistant | VACANT | 609-292-0138 |
Fax Number | 609-633-8236 |
Website
Chief | Luis Lim | 609-940-5772 |
Fax Number | 609-633-8236 |
Mailing Address
PHEAL Building
3 Schwarzkopf Drive
Ewing, NJ 08628
Supervisor | VACANT |
Website
Manager | ||
Support Staff | Monica Miranda | 609-940-5777 |
Fax Number | 609-633-8236 |
Mailing Address
PO Box 420
Mail Code 401-02C
401 East State Street
Trenton, NJ 08625-0420
Website
Director | Janine MacGregor | 609-940-5839 |
Support Staff | Yvonne Robinson | 609-940-5860 |
Executive Assistant | Christina Page | 609-940-5688 |
Fax Number | 609-984-0565 | |
Site Remediation Professional Licensing Board | Janine MacGregor | 609-984-3424 |
Manager | Anthony Fontana | 609-940-5821 |
Support Staff | Opal Wells | 609-940-5871 |
Manager | Dana Lawson | 609-940-5836 |
Support Staff | Ashia McRae | 609-940-5842 |
Manager | Seth Hackman | 609-940-5828 |
Support Staff | Vacant |
Mailing Address
Mail Code 09-03
9 Ewing Street
PO Box 420
Trenton NJ 08625
Website
Director | Michael Hastry | 609-633-1205 |
Support Staff | Krista Frey | 609-633-1205 |
Executive Assistant | Vacant | |
Operations Assistant | Sonya Silcox | 609-209-1799 |
Fax Number | 609-292-3970 |
Mailing Address
Mail Code 09-03
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Website
Manager | Robert Gomez | 609-943-3019 |
Support Staff | Suzanne Fielder | 609-943-3019 |
Fax Number | 609-292-4539 |
Mailing Address
Mail Code 09-03
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Supervisor | Lawrence Lewis | 609-209-1762 |
Jurisdiction | All NJ Counties | |
Fax Number | 609-292-4539 |
Mailing Address
Mail Code 09-01
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Phone | 609-292-7081 |
Mailing Address
7 Ridgedale Avenue
Cedar Knolls, NJ 07927
Supervisor | Paula Hanley-Tagliaferri | 609-439-9638 |
Support Staff | Joan Alleyne-Piggot | 973-656-4470 |
Jurisdiction: Counties of Bergen, Essex, Hudson, Hunterdon, Morris, Passaic, Somerset, Sussex, and Warren | ||
Fax Number | 973-631-6331 |
Mailing Address
Mail Code 09-03
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Supervisor | Martin Sanchez | 609-439-9649 |
Support Staff | Suzanne Fielder | 609-943-3019 |
Jurisdiction: Counties of Mercer, Middlesex, Monmouth, Ocean, and Union | ||
Fax Number | 609-292-4539 |
Mailing Address
2 Riverside Drive
Suite 201
Camden, NJ 08103
Supervisor | Jeffrey Salabritas | 609-439-9739 |
Support Staff | Carlos Santos | 856-614-3648 |
Jurisdiction: Counties of Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, and Salem | ||
Fax Number | 856-614-3608 |
Website
Mailing Address
Mail Code 09-01
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Bureau Chief | Tom Farrell | 609-292-6305 |
Support Staff | Heather Beerhalter | 609-292-6305 |
Fax Number | 609-292-4539 |
Supervisor | Gina Lugo | 609-203-3732 |
Jurisdiction: Counties of Bergen, Essex, Hudson, Morris, Passaic, Sussex, and Warren |
Supervisor | Paul Smith | 609-331-0704 |
Jurisdiction: Counties of Hunterdon, Middlesex, Mercer, Monmouth, Somerset and Union |
Supervisor | John Stavash | 609-439-9602 |
Jurisdiction: Counties of Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Ocean and Salem |
Website
Mailing Address
Mail Code 09-03
9 Ewing Street
PO Box 420
Trenton, NJ 08625-0420
Manager | Michael Hollis | 609-633-1205 |
Support Staff | Krista Frey | 609-633-1205 |
General Email Address | UST@dep.nj.gov | |
Fax Number | 609-292-3970 |
Supervisor | Vacant | 609-633-1205 |
Jurisdiction: Counties of Bergen, Essex, Hudson, Hunterdon, Morris, Passaic, Sussex, and Warren |
Acting Supervisor | Kristina Lenoir | 609-221-3306 |
Jurisdiction: Counties of Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Mercer, Middlesex, Monmouth, Ocean, Salem, Somerset and Union |
Phone | 609-633-1205 | |
Supervisor | Jenna DiNuzzo | 609-672-1309 |
Chrissy Gerstnicker | 609-913-6667 |