
Clean Corridor Coalition Project Details

Project Timeline
Task Description | Anticipated Date |
Community engagement regarding site selection and project design | Jan. 2025 – Oct. 2025 |
Release an RFI to inform program design | Jun. 2025 – Aug. 2025 |
Each state will publish a separate RFP for charging stations located within their respective jurisdiction | Jan. 2026 – Mar. 2026 |
Project awards | April 2026 – Dec. 2026 |
Issue second round of RFPs and award contracts | Jan. 2027 – Dec. 2029 |
Number of Charging Ports by State
State | # of Sites | 150 kW* | 350 kW* | 1,000 kW (1MW)* |
CT | 6 | 36 | 39 | 33 |
DE | 1 | 10 | 9 | 6 |
MD | 8 | 47 | 55 | 48 |
NJ | 9 | 55 | 61 | 51 |
Total Regional | 24 | 148 | 164 | 138 |
*Charger Max Power Levels
Stay in touch!
To stay up to date on progress and announcements from the Clean Corridor Coalition, sign up for our email list.
Stay tuned for an upcoming webinar introducing the program.