Climate Change Resource Library for Educators
You already work hard to address the New Jersey Student Learning Standards (NJSLS). Adding climate change education can seem daunting, especially if you’re not trained as a Science teacher.
This resource bank offers supplements to your existing curriculum; they’ve been curated to lighten your load!
Demo of How to Use This Library
Our guiding philosophy is that every unit can relate to climate change.
By peppering the curriculum with connections to climate change, we can normalize the topic so that students understand its relevance to their lives.
Search by the topics and units you teach and connect to climate change through:
- Lessons
- Activities
- Experiments
- Books
- Videos
- Songs
- ENGLISH LANGUAGE ARTS (ELA)
In your “Personal Narratives” unit, use the true story Follow the Moon Home as a mentor text about a girl who starts a local campaign to protect sea turtles.
Or in a unit on the fairy tale genre, show students this brief video of Sustainability: Told As a Children’s Fairy Tale. - SOCIAL STUDIES
In your fifth grade unit on basic economic principles, use this project titled “What is the Real Cost of Bananas?”
which examines the intersection of commerce, child labor, and agriculture, using primary source documents.
Or in the unit about human impacts on the environment, do this activity about water pollution to illustrate the significance of collective action. - MATH
As you teach students how to read graphs and charts, introduce this pie chart breaking down US energy consumption by petroleum, gas, renewables, etc.
Or use this lesson to have students track NASA data about water changes on Earth and create line graphs. - ART/DESIGN
As you address how understandings of society manifest in art, use this lesson in which students craft forms of shade.
Take the opportunity to discuss heat waves and cooling solutions.
Or use this lesson “How to Make Paper” as a vehicle to discuss natural resources, consumption, and traditional fiber arts. - PHYSICAL EDUCATION (PE)
Use this activity titled “Bee Waggle Dance” to give students opportunities to connect movement and meaning,
by teaching students how pollinators communicate with each other to find nectar. - SCIENCE
In the weather unit use this lesson plan to introduce the concept of weather and examine weather patterns over time
through an age-appropriate book about a Haitian girl feeling impacts of climate change.
Or in teaching the water cycle, watch this five minute video to better understand groundwater.
The database lists recommended grade levels to avoid texts that are too simplistic or difficult but these recommendations may be unsuitable for some student populations.
Many of the database’s texts are meant for young students. In such cases children would not be expected to read on their own but rather would listen to a read-aloud.
In the texts for older students teachers should use discretion as to whether the reading is at an appropriate reading level.
These resources have been culled from established science educators as well as respected academic and government institutions,
many of which use stringent vetting processes before publishing materials.
However, as this database is still in development, users are likely to have feedback for DEP about particular resources or database design.
You are invited to share your feedback or suggest additional resources with Julia.Sommer@dep.nj.gov.
- In the Search Table box, enter a resource type e.g. ‘video’, ‘kinesthetic’, etc.
- In the Search Table box, enter your subject area if you want a broader set of resources.
- Please be patient as search results could take time
- Remember to click Clear Filters after each Search
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Topic/Unit | Grade | Name of Resource | Primary Subject | Secondary Subject | Additional Subject Area | Time on Task (in minutes) | Resource Features | Link-full | Link | Image-full | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1190 | rhyjack | 01/17/2025 06:16 PM | rhyjack | 03/13/2025 02:38 PM | Beginning to explore living things | K | Healthy Habitats | Science | Social Studies | ELA | 180 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1191 | rhyjack | 01/21/2025 06:46 PM | rhyjack | 03/13/2025 02:39 PM | Community needs and wants | K | Healthy Habitats | Science | Social Studies | ELA | 180 | Lesson Plan, Activity, Multisensory, Kinesthetic, Book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1192 | rhyjack | 01/17/2025 06:41 PM | rhyjack | 03/06/2025 04:11 PM | Animals' needs and survival | 1 | Healthy Habitats | Science | Social Studies | ELA | 180 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1193 | rhyjack | 01/29/2025 04:44 PM | rhyjack | 03/13/2025 02:40 PM | Geography: using maps and globes | 2 | Healthy Habitats | Science | Social Studies | ELA | 180 | Unit plan, lesson plans, cctivity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1194 | rhyjack | 03/13/2025 02:41 PM | rhyjack | 03/13/2025 02:41 PM | Ecosystems | 2 | Healthy Habitats | Science | Social Studies | ELA | 180 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1195 | rhyjack | 01/31/2025 08:57 PM | rhyjack | 03/13/2025 02:41 PM | Comparing and contrasting | 2 | Healthy Habitats | Science | Social Studies | ELA | 150 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1196 | rhyjack | 01/31/2025 09:27 PM | rhyjack | 03/13/2025 02:42 PM | Writing to describe places or events | 1 | Healthy Habitats | Science | Social Studies | ELA | 180 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1197 | rhyjack | 01/30/2025 04:12 PM | rhyjack | 03/13/2025 02:42 PM | Story elements e.g. character, setting, and plot | K | Healthy Habitats | Science | Social Studies | ELA | 180 | lesson plan, activity, multisensory, kinesthetic, book, SEL | https://climategen.org/resources/43007/healthy-habitats-climate-change-action-for-k2/ | https://climategen.org/wp-content/uploads/2023/04/Healthy-Habitats-600x776.jpg | ![]() |
|
1198 | rhyjack | 01/31/2025 09:04 PM | rhyjack | 03/10/2025 03:30 PM | How to be a good citizen | K | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/51o97L6hZ7L._SX342_SY445_.jpg | ![]() |
|
1199 | rhyjack | 01/14/2025 03:51 PM | rhyjack | 03/10/2025 03:31 PM | Beginning to explore living things | K | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/91FeFEAwdoL._SY425_.jpg | ![]() |
|
1201 | rhyjack | 01/14/2025 04:16 PM | rhyjack | 03/06/2025 08:56 PM | Animals' needs and survival | 1 | Follow The Moon Home | ELA | Social Studies | Science | 10 | Book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/91FeFEAwdoL._SY425_.jpg | ![]() |
|
1202 | rhyjack | 01/31/2025 09:09 PM | rhyjack | 03/10/2025 03:33 PM | Light energy | 1 | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/51o97L6hZ7L._SX342_SY445_.jpg | ![]() |
|
1203 | rhyjack | 03/10/2025 03:34 PM | rhyjack | 03/10/2025 03:34 PM | Community needs and wants | 2 | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/91FeFEAwdoL._SY425_.jpg | ![]() |
|
1205 | rhyjack | 01/30/2025 04:12 PM | rhyjack | 03/10/2025 03:36 PM | Story elements e.g. character, setting, and plot | K | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/91FeFEAwdoL._SY385_.jpg | ![]() |
|
1206 | rhyjack | 03/03/2025 05:46 PM | rhyjack | 03/10/2025 03:37 PM | Ecosystems | 2 | Follow The Moon Home | ELA | Social Studies | Science | 10 | book, read aloud, visual | https://www.youtube.com/watch?v=wsAk8vy9Hsk | https://m.media-amazon.com/images/I/51o97L6hZ7L._SX342_SY445_.jpg | ![]() |
|
1207 | rhyjack | 01/29/2025 04:44 PM | rhyjack | 03/07/2025 02:08 PM | Geography: using maps and globes | 2 | Climate Postcards | Science | Social Studies | ELA, Math | 100 | Graph, lesson plan, writing, visual, background information | https://scied.ucar.edu/activity/climate-postcards | https://njdepwptest.net/wp-content/uploads/seeds/postcards.png | ![]() |
|
1208 | rhyjack | 01/31/2025 09:09 PM | rhyjack | 03/07/2025 02:08 PM | Writing letters | 2 | Climate Postcards | Science | Social Studies | ELA, Math | 100 | Graph, lesson plan, writing, visual, background information | https://scied.ucar.edu/activity/climate-postcards | https://serc.carleton.edu/download/images/27473/selected-logo.v4.jpg | ![]() |
|
1209 | rhyjack | 01/22/2025 04:58 PM | rhyjack | 03/07/2025 02:09 PM | Earth's surfaces | 2 | Climate Postcards | Science | Social Studies | ELA, Math | 100 | graph, lesson plan, writing, visual, background information | https://scied.ucar.edu/activity/climate-postcards | https://serc.carleton.edu/download/images/27473/selected-logo.v4.jpg | ![]() |
|
1210 | rhyjack | 01/13/2025 07:44 PM | rhyjack | 03/06/2025 08:57 PM | Animals' needs and survival | 2 | Who Polluted the River? | Science | Social Studies | Math, ELA | 20 | Lesson Plan, Activity, Multisensory, Kinesthetic, read aloud | https://populationeducation.org/resource/who-polluted-river/? | https://populationeducation.org/wp-content/uploads/2020/04/who-polluted-river-barnyard.jpg | ![]() |
|
1211 | rhyjack | 01/31/2025 04:19 PM | rhyjack | 03/17/2025 05:29 PM | Properties of matter | 2 | Who Polluted the River? | Science | Social Studies | Math, ELA | 20 | lesson plan, activity, multisensory, kinesthetic, read aloud | https://populationeducation.org/resource/who-polluted-river/? | https://populationeducation.org/wp-content/uploads/2020/04/who-polluted-river-barnyard.jpg | ![]() |
|
1212 | rhyjack | 01/22/2025 04:53 PM | rhyjack | 03/17/2025 05:28 PM | Earth's surfaces | 2 | Who Polluted the River? | Science | Social Studies | Math, ELA | 20 | lesson plan, activity, multisensory, kinesthetic, read aloud | https://populationeducation.org/resource/who-polluted-river/? | https://populationeducation.org/wp-content/uploads/2020/04/who-polluted-river-barnyard.jpg | ![]() |
|
1213 | rhyjack | 03/17/2025 05:28 PM | rhyjack | 03/17/2025 05:28 PM | Community needs and wants | 2 | Who Polluted the River? | Science | Social Studies | Math, ELA | 20 | lesson plan, activity, multisensory, kinesthetic, read aloud | https://populationeducation.org/resource/who-polluted-river/? | https://populationeducation.org/wp-content/uploads/2020/04/who-polluted-river-barnyard.jpg | ![]() |
|
1214 | rhyjack | 01/17/2025 06:41 PM | rhyjack | 03/07/2025 04:10 PM | Animals' needs and survival | 1 | Endangered Animals and Number Sense Lesson | Math | Science | Social Studies | 100 | lesson plan, visual, SEL, graph | https://subjecttoclimate.org/lesson-plans/endangered-animals-and-number-sense-lesson | https://subjecttoclimate.nyc3.digitaloceanspaces.com/46902/K-2-Thumbnails.png | ![]() |
|
1215 | rhyjack | 01/31/2025 05:34 PM | rhyjack | 03/07/2025 04:11 PM | Caring for our world | 1 | Endangered Animals and Number Sense Lesson | Math | Science | Social Studies | 100 | lesson plan, visual, SEL, graph | https://subjecttoclimate.org/lesson-plans/endangered-animals-and-number-sense-lesson | https://subjecttoclimate.nyc3.digitaloceanspaces.com/46902/K-2-Thumbnails.png | ![]() |
|
1216 | rhyjack | 01/17/2025 07:35 PM | jsommer | 03/14/2025 06:51 PM | Ecosystems | 2 | Endangered Animals and Number Sense Lesson | Math | Science | Social Studies | 60 | lesson plan, visual, SEL, graph | https://subjecttoclimate.org/lesson-plans/endangered-animals-and-number-sense-lesson | https://subjecttoclimate.nyc3.digitaloceanspaces.com/45188/responsive-images/2269___media_library_original_514_289.jpg | ![]() |
